You are here

2009 weather summary

2009 Weather Summary
from the Official Weather Station,
33-6405-1 at Pandora, Ohio

Key

1 - Average Max. Temp
2 - Average Min. Temp
3 - Average Temp.
4 - Absolute Max. Temp
5 - Absolute Min. Temp.
6 - Precitation Total (inches)
7 - Snow Total (inches)

Month 1 2 3 4 5 6 7

January 25.9 9.1 17.5 46 -16 1.46 20.7

February 38.9 21.8 30.4 57 -6 2.65 3.1

March 52.8 29.3 41.1 70 4 5.33 0.0

April 60.0 39.3 49.7 85 24 4.79 0.0

May 72.3 48.5 60.4 85 36 4.14 0.0

June 79.6 58.4 69.0 94 42 3.69 0.0

July 79.0 57.8 68.4 87 49 3.14 0.0

August 81.4 60.2 70.8 93 43 1.86 0.0

September 76.0 51.8 63.9 84 36 1.26 0.0

October 58.6 39.8 49.2 76 25 4.77 0.0

November 54.1 35.7 44.9 71 24 0.93 0.0

December 35.1 22.1 28.6 53 11 2.12 6.6

2009 59.5 39.5 49.5 36.14 30.4

Temperatures in degree Fahrenheit

Provided by Guy Verhoff, weather observer

Temperatures in degree Fahrenheit

Section: 

Stories Posted This Week