Results for 5K on October 2, Bluffton University Homecoming event
MEDIA RELEASE__Bluffton University hosted its second annual Homecoming 5K and Family
Fun Walk on Oct. 2, 2026, as part of its Homecoming weekend celebrations. Results from the
5K are listed below.
The Homecoming 5K welcomed participants of all ages, including current Bluffton University students and alumni. The oldest alumni participant was Corwin Croy ’69, who completed the course at age 81. The youngest participants were Lucas Corson, age 5, and Elijah Corson, age 4.
| LAST | FIRST | Gender | Bib | Age | Time |
| Horn, | Braedan | M | 285 | 24 | 18:36:00 |
| Roudebush, | Jarrod | M | 283 | 23 | 19:07:00 |
| Webster, | Josh | M | 272 | 23 | 23:37:00 |
| Tarplee, | Kyle | M | 277 | 45 | 25:35:00 |
| Tarplee, | Lydia | F | 273 | 17 | 25:52:00 |
| Rahm, | Keira | F | 291 | 20 | 26:19:00 |
| Schumacher, | Ken | M | 284 | 71 | 27:50:00 |
| Sdao, | Tahler | F | 293 | 33 | 28:38:00 |
| Reilley, | Ean | M | 287 | 27 | 28:39:00 |
| Nisly, | Lamar | M | 275 | 58 | 29:20:00 |
| Lortz, | Claire | F | 278 | 19 | 29:31:00 |
| Billman, | Miranda | F | 298 | 24 | 29:50:00 |
| Lugo, | Jaci | F | 290 | 24 | 29:58:00 |
| Slone, | Jenia | F | 281 | 24 | 29:58:00 |
| Barnes, | Brooke | F | 282 | 24 | 30:03:00 |
| Ly, | Ethan | M | 295 | 24 | 31:25:00 |
| Montross, | Alex | M | 267 | 24 | 31:28:00 |
| Slone, | Zach | M | 269 | 23 | 31:36:00 |
| Lindhorst, | Michael | M | 274 | 25 | 31:44:00 |
| Niekamp, | Kristen | F | 276 | 46 | 32:32:00 |
| McCullough, | Sam | M | 286 | 40 | 32:32:00 |
| Buxton, | Dawn | F | 279 | 54 | 44:36:00 |
| Shoff, | Bradley | M | 271 | 61 | 47:57:00 |
| Croy, | Corwin | M | 292 | 81 | 52:03:00 |
| Dietrich, | Rita | F | 289 | 78 | 52:47:00 |
| Shaw, | Sean | M | 294 | 48 | 54:18:00 |
| Corson, | Lucas | M | 270 | 5 | 58:03:00 |
| Corson, | Joy | F | 280 | 41 | 58:03:00 |
| Corson, | Elijah | M | 296 | 4 | 58:09:00 |
| Corson, | Andy | M | 268 | 48 | 58:09:00 |
The university extends its appreciation to the alumni and friend volunteers who helped make the event possible, as well as to sponsors First Mennonite Church, Bluffton, Ohio, and Mennonite Home Communities of Ohio for their support. Bluffton alumni Bill Suter ’66 designed the 5K course, which was certified in 2025.
Runners and walkers are invited to join Bluffton University for the May Day 5K at the Nature Preserve. More details will be shared as the event approaches.
Stories Posted This Week
Wednesday, November 4, 2026
- Klausing graduates from Ohio Bankers League Bank Management School
- Joellen Kay Lehman, 46, owned and operated Folly Faces
- Dec. 4-5 Messiah performances continue holiday tradition at Bluffton and Findlay
- Future Beaver Saturdays invite students to experience Bluffton University
- Ellie Bogart named BHS Student of the Month for October 2026
- Walter "Steve" Suter, 73, worked at Kirtland’s Auto Repair
- Grab an afterschool snack at the Bluffton Public Library