You are here

Pirates 9th in Region 22 computer ranking

Bluffton High School's football team is currently 9th in Division VI Region 22 Ohio computer rankings.

With one regular season game to play, with a BHS win at Columbus Grove and a loss by one of the top 8 teams, the Pirates have a chance to make the playoffs.

CLICK HERE for the entire state rankings.

Along with cheering for a Pirate victory, Bluffton fans should also take up a rooting interest in Twins Valley South who play Miami East (8th spot) Friday night.

Here are the top 12 teams in Region 22

1. Marion Local (8-1) 17.816,
2. Mechanicsburg (9-0) 17.2056,
3. Spencerville (9-0) 15.8833,
4. West Liberty-Salem (7-2) 15.1833,
5. Cincinnati Country Day (8-1) 14.7424,
6. Delphos Jefferson (8-1) 14.4167,
7. Williamsburg (7-2) 14.0355,
8. Miami East (7-2) 11.8838,
9. Bluffton (6-3) 11.05,
10. Tri-County North (6-3) 10.3788,
11. Fayetteville-Perry (6-2) 10.0795,
12. Allen East (6-3) 9.7111

Section: